STUDY WEEK 2024
DATES
Study Week 2024 will be held from 3.00pm Saturday 6 July 2024 to 12.00pm Sunday 14 July 2024, God Willing.
ATTENDEES
We look forward to welcoming 350 Christadelphian young people, however, our numbers are limited so book in early to ensure you don't miss out. To attend you must be 16 years of age before the camp commences and have completed your study notes prior to the week.
All attendees are required to be present for the entire week. When booking in to the week, please understand you won’t be able to leave to attend any other camps or events. Your full commitment and attendance at Study Week will maximise your experience and that of other attendees.
If you have any questions around this, please don’t hesitate to reach out at gotostudyweek@gmail.com.
TOPIC
Our topic for the week is Who Will You Serve taken from Joshua 24v15. Before the week, we will all be studying the book of Joshua in preparation for discussion groups at the week.
In early 2024 study notes will be sent to all those who are booked in to complete prior to the week. A number of study workshops will be arranged to assist attendees with completion of the study notes.
We urge you to engage with the notes as they form a fantastic basis for strong spiritual discussion during the week.
PROGRAM
A regular day at Study Week 2024 will include meals, readings, discussion groups, activities, sports, free time, meditation. The videos available here from Study Week 2018 may give you some idea of what to expect at the week. The committee are busy finalising the program and various activities. If you have any suggestions we'd love to hear from you! Email us via hello@gotostudyweek.com.
FEES
A non-refundable and non-transferable deposit of $50 is required when booking in.
An Early-Bird discounted rate of either $400 (non-workers) or $450 (workers) is available until 11.59pm (AEDT) Monday 26 February 2024. After this time the full rate of $525 will apply for all attendees.
LOCATION
Study Week 2024 will be held at Rathmines Bible School on the Central Coast of New South Wales. Flights should be booked to Sydney Airport, trains are available from the airport to the venue.
REGISTRATION
Registrations for Study Week 2024 have now closed.
WHO'S COMING
First Name | Last Name | State | Ecclesia | Team |
---|---|---|---|---|
Daniel | Alexander | VIC | Dandenong Ranges | Black |
Miriam | Alexander | VIC | Dandenong Ranges | Brown |
Tim | Ambrose | QLD | North Brisbane | Purple |
Bentley | Archer | International | Dunedin | Spots |
Madison | Arnold | SA | Golden Grove | Maroon |
Liv | Badger | SA | Brighton | Red |
Harrison | Bailye | SA | Burnside | Spots |
William | Bailye | SA | Burnside | Black |
Chloe | Bailye | SA | Burnside | Tie Dye |
Matilda | Bailye | VIC | Canterbury | Tie Dye |
Sean | Barger-Bos | SA | Hyde Park | Yellow |
Eva | Barger-Bos | WA | Foothills | Brown |
Brendan | Bates | NSW | Forbes | Checks |
Heidi | Beacham | SA | Golden Grove | Checks |
Austin | Bell | SA | Burnside | Checks |
Melanie | Benson | QLD | Wilston | Pink |
Emily | Benson | QLD | Wilston | Stripes |
Jessica | Benson | QLD | Wilston | White |
Katelin | Boon | QLD | Brisbane | Purple |
Hannah | Boon | QLD | Brisbane | Silver/Grey |
Kirsty | Boothway | SA | Southern Vales | Blue |
Samuel | Brooker | TAS | Launceston | White |
Caleb | Brown | NSW | Hunter Valley | Floral |
Micah | Brumby | SA | Burnside | Floral |
Ben | Brumby | SA | Burnside | Maroon |
Isaac | Brumby | QLD | Moreton Bay | Blue |
Tirzah | Bryan | International | Glasgow Kelvin | Green |
Jocelyn | Bundesen | WA | Eastern Suburbs | Green |
Barney | Bundesen | WA | Eastern Suburbs | Black |
Jordana | Burley | NSW | Lismore | Orange |
Zadok | Burley | NSW | Lismore | Floral |
Zariel | Byrnes | NSW | Castle Hill | Purple |
Lauren | Cadieux | SA | One Tree Hill | Beige |
Malakai | Cagiloaloa | NSW | Yagoona | Tie Dye |
Sally | Carroll | NSW | Blue Mountains | Blue |
Sam | Carroll | NSW | Blue Mountains | Red |
Laura | Case | SA | Enfield | Orange |
Jamie | Cawston | International | Vernon | Orange |
Ronald | Chittinappilly | International | New Lynn | Stripes |
Oliver | Cole | NT | Murray Bridge | Silver/Grey |
Jarrod | Collins | QLD | Wamuran | White |
Bella | Crispin | VIC | Burnside | Stripes |
Hayley-Rose | Dangerfield | NSW | Gosford | Checks |
Ella | Dangerfield | NSW | Riverwood | Purple |
Eden | Dangerfield | NSW | Gosford | Brown |
Amelia | Dangerfield | NSW | Riverwood | Black |
Abigail | Dangerfield | NSW | Gosford | Purple |
Jedediah | Daniels | VIC | Mooroolbark | Checks |
Jessica | Dawe | VIC | Mildura | Tie Dye |
Kelly | Dawson | NSW | Casino | Checks |
Rebekah | Dawson-Bowman | International | San Diego | White |
Yen | De La Cruz | International | Quezon City | Maroon |
Charlotte | Derecki | WA | Gosnells | Spots |
Katie | Digney | WA | Eastern Suburbs | Orange |
Jared | Dodson | NSW | Riverwood | Brown |
Joel | Donvito | QLD | Townsville | Silver/Grey |
Levi | Donvito | QLD | Townsville | Spots |
Chloe | Donvito | QLD | Townsville | Green |
Toby | Duperouzel | SA | Enfield | Spots |
Lucy | Duperouzel | SA | Enfield | Purple |
Jonah | Duperouzel | SA | Enfield | White |
Micah | Edgecombe | SA | Mt Barker | Floral |
Isaac | Edgecombe | SA | Mt Barker | Purple |
Joshua | Elrom | VIC | Canterbury | Green |
Joshua | Errington | NSW | Moorebank | Silver/Grey |
Jacynta | Evans | QLD | Wilston | Spots |
Jesse | Evans | QLD | Wilston | Checks |
Carmel | Evans | SA | Salisbury | Tie Dye |
Jacob | Evans | International | Christchurch North | Black |
Amos | Ewers | NSW | Blue Mountains | Floral |
Amity | Ewers | NSW | Blue Mountains | Green |
Emily | Ewers | NSW | Blue Mountains | Floral |
Indi | Farren | SA | Burnside | Yellow |
Annie | Farren | SA | Burnside | Green |
Lawrence | Farren | NSW | Burnside | Stripes |
Isaac | Flint | NSW | Southlakes | Maroon |
Ben | Flint | NSW | southlakes | Stripes |
Taj | Franco | SA | Burnside | White |
Ella-Jayne | Franco | SA | Burnside | Black |
Julius | Franklin | NSW | Riverwood | Purple |
Sam | Gallier | QLD | Moreton Bay | Pink |
Nathan | Gibson | SA | Woodville | Tie Dye |
Micah | Gilham | NSW | Riverwood | Blue |
Samuel | Gilmore | NSW | Camden | Tie Dye |
Jenny | Gilmore | International | Camden | Stripes |
Emily | Gilmore | NSW | Camden | Purple |
Chris | Gilmore | NSW | Camden | Stripes |
Samuel | Goddard | NSW | Casino | Beige |
Katie | Goddard | NSW | Casino | Maroon |
Joshua | Goddard | NSW | Casino | Red |
Abi | Godfrey | International | Hutt Valley | Purple |
Brie | Gore | SA | Burnside | Maroon |
Abbie | Gore | SA | Tea Tree Gully | Orange |
Taylah | Gore | SA | Glenlock | Yellow |
Haylee | Gore | SA | Glenlock | Black |
Tash | Gould | WA | Foothills | Red |
Sarah | Grieve | NSW | Camden | Beige |
Peter | Grieve | NSW | Castle Hill | Spots |
Leah | Griffiths | VIC | Mooroolbark | Spots |
Deborah | Griffiths | QLD | Birkdale | Beige |
Shem | Hall | SA | Burnside | White |
Jake | Hall | NSW | Castle Hill | Blue |
Sarah | Harden | NSW | Blue Mountains | Checks |
Olivia | Hatchell | NSW | Riverwood | Brown |
Asher | Healy | SA | Aberfoyle Park | Orange |
Zac | Hean | SA | Mt Barker | Maroon |
Charlotte | Herron | QLD | Birkdale | Orange |
Ollie | Hill | SA | Burnside | Yellow |
Brad | Hill | SA | Murray Bridge | Black |
Eddie | Hill | SA | Burnside | Maroon |
Emily | Hill | SA | Murray Bridge | Blue |
Ty | Hillian | NSW | Blue Mountains | Black |
Sienna | Hollamby | SA | Burnside | Maroon |
Reilly | Hollamby | SA | Burnside | Tie Dye |
Nathan | Hollamby | SA | Brighton | Purple |
Charlotte | Horne | QLD | Wamuran | Silver/Grey |
Jacob | Horne | NSW | Camden | Blue |
Oliver | Horne | QLD | Wamuran | Spots |
Samuel | Horwood | SA | Enfield | Tie Dye |
Jemima | Horwood | SA | Enfield | Spots |
Joel | Hudson | SA | Brighton | Purple |
Gavin | Hughes | NSW | Southlakes | Green |
Jared | Hughes | NSW | Southies | Black |
Skyler | Hunter | International | San Diego | Maroon |
Kieran | Hunter | International | San Diego | Blue |
Laura | Ingram | NSW | Enfield | Red |
Riaz | Jafar | WA | Foothills | Orange |
Jessica | Jalawadi | WA | Bassendean | Purple |
Tekoa | Jamieson | NSW | Camden | Brown |
Phil | Jamieson | NSW | Punchbowl | Yellow |
Jesse | Jamieson | NSW | Camden | Orange |
Joel | Jamieson | NSW | Campsie | Silver/Grey |
Tyler | Jeffress | SA | Enfield | Brown |
April | Johns | SA | Cumberland | Silver/Grey |
Elijah | Johnson | VIC | Blackburn | Orange |
Ethan | Johnson | SA | Glenlock | Floral |
Cameron | Jolly | QLD | Wamuran | Purple |
Jachin | Jolly | SA | Cumberland | Checks |
Maleia | Jolly | SA | Cumberland | Beige |
Lachy | Joseph | NSW | Burnside | Brown |
Clancy | Joseph | NSW | Coonabarabran | Checks |
Blythe | Joseph | SA | Burnside | Yellow |
Harry | Joseph | NSW | Coonabarabran | Stripes |
Adelaide | Joseph | NSW | Coonabarabran | Black |
Darcy | Joseph | NSW | Coonabarabran | Maroon |
Sophie | Jowett | VIC | Mooroolbark | Green |
Joshua | Jowett | VIC | Mooroolbark | Pink |
Pallavi | Kamoda | NSW | Camden | Yellow |
Jason | Kelly | VIC | Canterbury | Yellow |
Joshua | Kempster | SA | Woodville | Checks |
Poppy | Kerr | SA | Hyde Park | Tie Dye |
Edmund | Ketterer | WA | Bassendean | Beige |
David | Ketterer | QLD | Gatton | Pink |
Miranda | Ketterer | QLD | Gatton | Brown |
Mia | Kidston | QLD | Birkdale | Spots |
Zemirah | Kleinke | NSW | Camden | Black |
Eliana | Kleinke | NSW | Camden | Brown |
Phoebe | Lampi | International | Okanagan | Floral |
Emily | Latimer | NSW | Punchbowl | Yellow |
Madison | Lawrie | QLD | Wamuran | White |
Isabelle | Lawson | VIC | Blackburn | Stripes |
Ethan | Lawson | VIC | Blackburn | Brown |
Abigail | Leckey | NSW | Punchbowl | Beige |
Steph | Leckey | NSW | Riverwood | Green |
Chloe | Leckey | NSW | Punchbowl | Yellow |
Beka | Lewis | QLD | Morton Bay | Blue |
Sarah | Lewis | QLD | Moreton Bay | Pink |
Iris | Linden | WA | Yokine | Black |
Belle | Lines | SA | Happy Valley | Spots |
Sophie | Luke | SA | Mt Barker | White |
Ruby | Luke | SA | Mt Barker | Tie Dye |
Will | Luke | SA | Brighton | Red |
Toby | Luke | SA | Brighton | Orange |
Eden | Luke | SA | Burnside | Black |
Charis | Luke | SA | Burnside | Pink |
Josiah | Luke | SA | Brighton | Silver/Grey |
Grace | Madden | NSW | Southlakes | Maroon |
Will | Madden | NSW | Southlakes | Pink |
Ruby | Madden | NSW | Southlakes | Checks |
Spencer | Malloy | International | New Lynn | Silver/Grey |
Isabella | Maltese | NSW | Riverwood | Brown |
Xander | Mannell | NSW | Riverwood | Tie Dye |
Mia | Mannell | NSW | Riverwood | Spots |
Jaida | Mannell | NSW | Riverwood | Beige |
Zoe | Manser | SA | Hyde Park | Orange |
Hannah | Mansfield | NSW | Punchbowl | Floral |
Hannah | Mansfield | NSW | Yagoona | Silver/Grey |
Jordana | Mansfield | NSW | Burnside | Pink |
Henry | Mansfield | NSW | Yagoona | Checks |
Hugh | Mansfield | SA | Hyde Park | Green |
Sean | Mansfield | NSW | Yagoona | Blue |
Emma | Mansfield | NSW | Punchbowl | Blue |
Thomas | Mansfield | NSW | Yagoona | Blue |
Mikey | Mansfield | NSW | Yagoona | Beige |
Daniel | Mansfield | NSW | Punchbowl | Floral |
Angus | Mansfield | NSW | Yagoona | Pink |
Noah | Martin | SA | Enfield | Orange |
Samuel | Martin | International | Woodgate, England | Silver/Grey |
Emma | Martin | SA | Enfield | Orange |
Maddy | McAllister | SA | Brighton | Beige |
WAITING LIST
First Name | Last Name | State | Ecclesia | Booking Status | Waiting List Number |
---|---|---|---|---|---|
Aleksas | Wigzell | SA | Cumberland | Waiting List | 1 |
Declan | Steele | SA | Golden Grove | Waiting List | 2 |
Zahara | Steele | SA | Golden Grove | Waiting List | 3 |
James | Bundesen | WA | Eastern Suburbs | Waiting List | 4 |
Liam | Samwell | SA | Golden Grove | Waiting List | 5 |
Cameron | Weller | VIC | Mildura | Waiting List | 6 |
Charley | McKenzie | NSW | Moorebank | Waiting List | 7 |
Sam | King | SA | Mount Barker | Waiting List | 8 |
Alena | King | SA | Mount Barker | Waiting List | 9 |
Amberlee | Beard | SA | One Tree Hill | Waiting List | 10 |
Chung | Edgecombe | SA | Burnside | Waiting List | 11 |
Amber | Willcocks | QLD | Blackburn | Waiting List | 12 |
Joe | Willis | QLD | Kedron Brook | Waiting List | 13 |
Ernie | Leadbeatter | NSW | Casino | Waiting List | 14 |
Eliott | McKinlay | NSW | Blue Mountains | Waiting List | 15 |
Lachlan | Start | VIC | Kersbrook | Waiting List | 16 |
Jake | Kirkwood | NSW | Gosford | Waiting List | 17 |
Seth | Norton | NSW | Gosford | Waiting List | 18 |
Tirzah | Janssen | VIC | Mildura | Waiting List | 19 |
Chelsie | Poole | NSW | Lismore | Waiting List | 20 |
Chacha | Jarjuni | NSW | Castle Hill | Waiting List | 21 |
Joseph | Ginn | NSW | Southlakes | Waiting List | 22 |
Shem | Gibbs | SA | Cumberland | Waiting List | 23 |
David | Perry | SA | Tea Tree Gully | Waiting List | 24 |
Rhiannon | Brown | International | Riverton | Waiting List | 25 |
Eve | Flint | SA | Enfield | Waiting List | 26 |
Kade | Read | International | Wellington | Waiting List | 27 |
Kaidan | Snobelen | International | Victoria | Waiting List | 28 |
Hannah | Goodwin | International | Sussex, NB | Waiting List | 29 |
Sarah | Tran | QLD | Kedron Brook | Waiting List | 30 |
FREQUENTLY ASKED QUESTIONS
Who is organising Study Week 2024?
The week is organised by a committee of young people from various Sydney ecclesias.
What ages can attend Study Week 2024?
You must be at least 16 years old before Study Week 2024 commences (see the week section for more detail). The upper age limit is approximately 35.
Can I pay when I arrive?
Payment must be completed in full at least one calendar month in advance, i.e. before 1 June 2024. This assists the committee as we then know who is definitely attending, and it allows time for the waiting list to be contacted and finalised. The nature of running a week like this also means the majority of the costs are due in advance and in particular in the weeks leading up to the week.
How much does it cost?
See the week section for further information on the fees for Study Week 2024, please note the full rate applies after 11.59pm (AEDT) Monday 26 February 2024.
Can I pay via bank transfer?
Your deposit will be paid using the registration form through Stripe. An email will be sent shortly after with details regarding the full payment. Unfortunately, we are unable to accept deposit or full fees using bank transfer.
What is your refund policy?
The $50 deposit is non-refundable and non-transferable as are any processing fees incurred. In the event that you are unable to make it to the week and you let us know prior to full payments being due (1 June 2024) your fees will be refunded (less the deposit and processing fees). If you are on the waiting list and you don't get in, your fees will be refunded (less the deposit and processing fees). In the unlikely event Study Week 2024 is cancelled for a reason outside of the committee's control we will endeavour to refund you the maximum amount possible.
I missed the cut off for the discounted rate, can I have an extension?
The full rate applies after 11.59pm (AEDT) Monday 26 February 2024. Unfortunately, to ensure fairness for all attendees, this cannot be extended.
How many people can come to Study Week 2024?
Bookings are limited to 350 young people as we are limited by the capacity of the Auditorium at Bible School. Places will be made available in the order you book in, i.e. the first 350 people will secure a place at the week, a waiting list will then begin and places offered to the waiting list in order if/when they become available.
When should I plan to arrive and depart?
All attendees need to arrive between 3.00pm and 6.00pm on Saturday 6 July 2024. If you are flying in we would recommend a flight that lands no later than 3.00pm.
The camp will conclude before 12.00pm on Sunday 14 July 2024. If you are flying out we would recommend a flight that departs no earlier than 3.00pm. Please note all attendees are required to be present for the entire week.
Is it okay if I get to Study Week 2024 late or leave early?
The design of the week is such that the most benefit is gained by being there for the entire week, so we ask you to please only book in if you can be there for the entire duration of the week. We understand that emergencies may arise, so in the event that you do need to leave for any amount of time please speak to a member of the committee before you leave. In the event that you depart the week without first discussing with the committee you may be unable to return to the week.
I'm stuck on the waiting list/thinking of booking in but there is a waiting list - will I get in?
While we cannot provide any guarantees, previous Study Weeks have seen up to 100 people withdraw for various reasons. We generally have more of an idea of how many places will be available to the waiting list between 1-2 weeks before the week. In the event that a place does not become available and you have already paid, you will receive a refund of your fees (less the deposit and any processing fees).
I'm not receiving updates, what am I doing wrong?
The majority of updates will be provided by email and come from hello@gotostudyweek.com (consider adding us to your safe senders list), we'd recommend searching your inbox, junk, and/or spam for emails from this address. If you've changed your email address since booking in then you'll need to send us your new email address so we can update our records. We may also SMS or call you from time to time so if your mobile number changes please let us know.
Can I come with my children?
Please contact us if you have young children and would like to come, we would love to have you at Study Week 2024 and want to ensure we can assist you and support you and other attendees in getting the most out of the week.
Joshua Study Resources
Talks
(John Martin)
Conquest: Joshua & the Canaanites
(Mark Vincent)
Joshua: Climbing Mountains, Conquering Cities, Crossing Rivers
(Steve Mansfield)
Overcoming Jericho: The Work of Joshua
(Stephen McFarlane)
Spiritual Leadership in the Life of Joshua
(Bruce Bates)
Books
(John Ullman, 1984)
(Maurice Beale, 1990)
The Book of Joshua: Verse by Verse Exposition
(HP Mansfield)